
Italy
Serie A
2026-27 season. Table, fixtures, results, scoring chart and every squad.
Matchday
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FI ![]() | 9 | 8 | 1 | 0 | 25 | 10 | +15 | 25 | — |
| 2 | SL ![]() | 9 | 8 | 1 | 0 | 22 | 7 | +15 | 25 | — |
| 3 | AR ![]() | 9 | 6 | 3 | 0 | 23 | 8 | +15 | 21 | — |
| 4 | C1 ![]() | 9 | 6 | 2 | 1 | 17 | 8 | +9 | 20 | — |
| 5 | AM ![]() | 9 | 5 | 3 | 1 | 18 | 11 | +7 | 18 | — |
| 6 | SN ![]() | 9 | 4 | 2 | 3 | 17 | 11 | +6 | 14 | — |
| 7 | FC ![]() | 8 | 4 | 2 | 2 | 17 | 13 | +4 | 14 | — |
| 8 | JF ![]() | 9 | 4 | 2 | 3 | 11 | 10 | +1 | 14 | — |
| 9 | TF ![]() | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 13 | — |
| 10 | CC ![]() | 9 | 4 | 1 | 4 | 8 | 13 | -5 | 13 | — |
| 11 | BF ![]() | 9 | 3 | 2 | 4 | 12 | 12 | 0 | 11 | — |
| 12 | AB ![]() | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 10 | — |
| 13 | GC ![]() | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 | — |
| 14 | UL ![]() | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 | — |
| 15 | US ![]() | 9 | 2 | 2 | 5 | 14 | 22 | -8 | 8 | — |
| 16 | AM ![]() | 9 | 2 | 1 | 6 | 16 | 22 | -6 | 7 | — |
| 17 | UC ![]() | 9 | 1 | 2 | 6 | 9 | 18 | -9 | 5 | — |
| 18 | PC ![]() | 9 | 1 | 2 | 6 | 5 | 15 | -10 | 5 | — |
| 19 | AF ![]() | 8 | 1 | 1 | 6 | 9 | 19 | -10 | 4 | — |
| 20 | VF ![]() | 9 | 1 | 0 | 8 | 6 | 19 | -13 | 3 | — |



















